Profiles
Jay - Outdoor active
| I am a good-natured, and caring guy, with a passion for climbing and walking. I'm looking for someone to share these and/or other adventures. | |
|---|---|
| Gender: |
|
| Age: | 67 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Barnsley |
| County: | South Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
Tone
| Whatever adventures life offers | |
|---|---|
| Gender: |
|
| Age: | 71 |
| Height: | 5' 9" / 1.75m |
| Town/City: | York |
| County: | North Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | In Relationship/Attached/Married |
| Drink: | Occasional Social |
| Smoke: | No |
RoadTripClimber
| Any Vanventurers Out There? | |
|---|---|
| Gender: |
|
| Age: | 54 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Glasgow |
| County: | Lanarkshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
gram 1970
| lets walk and seek adventures. | |
|---|---|
| Gender: |
|
| Age: | 65 |
| Height: | 5' 11" / 1.8m |
| Town/City: | leeds |
| County: | West Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
outrigger
| Up for a challenge | |
|---|---|
| Gender: |
|
| Age: | 72 |
| Height: | 5' 7" / 1.7m |
| Town/City: | London |
| County: | London |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
New adventures
| Fellow adventure seeker | |
|---|---|
| Gender: |
|
| Age: | 56 |
| Height: | 6' 3" / 1.91m |
| Town/City: | Tuxford |
| County: | Nottinghamshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Wild Adventuress
| Outdoor adventures, natural wilderness, expeditions and travel | |
|---|---|
| Gender: |
|
| Age: | 70 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Keswick |
| County: | Cumbria |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Henry
| It's the person you're with, not the activity you're doing! | |
|---|---|
| Gender: |
|
| Age: | 56 |
| Height: | 6' 3" / 1.91m |
| Town/City: | Preston |
| County: | Lancashire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
Kipper1
| Headline news | |
|---|---|
| Gender: |
|
| Age: | 76 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Nottingham |
| County: | Nottinghamshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Luke90
| Anyone else wish a weekend riding should last for ever | |
|---|---|
| Gender: |
|
| Age: | 35 |
| Height: | 5' 8" / 1.73m |
| Town/City: | Manchester |
| County: | Manchester |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | Occasional Social |
HazelC
| Gender: |
|
|---|---|
| Age: | 65 |
| Height: | 5' 4" / 1.63m |
| Town/City: | Solihull |
| County: | West Midlands |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Adventure is out there!
| Hoping to meet someone for friendship or a relationship and memorable times with in the great outdoors | |
|---|---|
| Gender: |
|
| Age: | 56 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Perth |
| County: | Perthshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Roland_C
| To wander over hills and mountains with company makes them more magnificent | |
|---|---|
| Gender: |
|
| Age: | 75 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Rugby |
| County: | Warwickshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Walk and Talk:-)
| I get around - how about You? | |
|---|---|
| Gender: |
|
| Age: | 70 |
| Height: | 5' 11" / 1.8m |
| Town/City: | Harrogate |
| County: | North Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
Naturehiker
| I'm an explosion of joy and curiosity Chaotically zen. Still figuring myself and life out | |
|---|---|
| Gender: |
|
| Age: | 52 |
| Height: | 5' 4" / 1.63m |
| Town/City: | Birmingham |
| County: | West Midlands |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Mountains and sea
| Looking for adventure | |
|---|---|
| Gender: |
|
| Age: | 60 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Newcastle |
| County: | Northumberland |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
bod
| Companion for the outdoors | |
|---|---|
| Gender: |
|
| Age: | 65 |
| Height: | 6' 2" / 1.88m |
| Town/City: | Oswestry |
| County: | Shropshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Mr RidgeWalker
| Soulful RidgeDancing RidgeWalker - Scrambling FreeSpirit - now hitting the road with his VanHome ( WIP ) for retirement adventure’s | |
|---|---|
| Gender: |
|
| Age: | 66 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Builth Wells |
| County: | Powys/Powys |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Bigreenman
| Enjoy the view | |
|---|---|
| Gender: |
|
| Age: | 69 |
| Height: | 5' 8" / 1.73m |
| Town/City: | Machynlleth |
| County: | Powys/Powys |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Cumbria-Hiker-Gardener-Lady
| Hiking Companions | |
|---|---|
| Gender: |
|
| Age: | 60 |
| Height: | 5' 6" / 1.68m |
| Town/City: | Chorley |
| County: | Lancashire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
