Profiles
Jimothy1st
| Adventurous Soul Seeks Co-Pilot for Life's Great Ride | |
|---|---|
| Gender: |
|
| Age: | 49 |
| Height: | 6' 3" / 1.91m |
| Town/City: | Northwich |
| County: | Cheshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Maddiason11
| Heres my Gm ail Madisonglo0p at gma il dot com. Telegram me @MadisonWe I'm looking for a man who is serious, sincere | |
|---|---|
| Gender: |
|
| Age: | 53 |
| Height: | 5' 8" / 1.73m |
| Town/City: | Adelaide |
| County: | Bristol |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time Carer |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
Fitmit50
| Prefer rock to couch – and happy to share it | |
|---|---|
| Gender: |
|
| Age: | 53 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Pegnitz |
| County: | Not Available |
| Country: | Germany |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Tigger0707
| Catch me if you can :-P | |
|---|---|
| Gender: |
|
| Age: | 35 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Aylesbury |
| County: | Buckinghamshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
innes_m_w_sim
| Nature and mountain lover | |
|---|---|
| Gender: |
|
| Age: | 63 |
| Height: | 5' 11" / 1.8m |
| Town/City: | Banchory |
| County: | Kincardineshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Weekend Rider
| Looking to get out more ! | |
|---|---|
| Gender: |
|
| Age: | 48 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Harpenden |
| County: | Hertfordshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Tikimani
| A believer in the great adventure that is life | |
|---|---|
| Gender: |
|
| Age: | 64 |
| Height: | 5' 7" / 1.7m |
| Town/City: | Porthmadog |
| County: | Gwynedd/Gwynedd |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Lynda D
| LancsLass Living in Leics | |
|---|---|
| Gender: |
|
| Age: | 67 |
| Height: | 5' 3" / 1.6m |
| Town/City: | Loughborough |
| County: | Leicestershire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
dt85761@gmail.com
| Green eyed man | |
|---|---|
| Gender: |
|
| Age: | 57 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Presteigne |
| County: | Powys/Powys |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Tina1z
| I want you to show me | |
|---|---|
| Gender: |
|
| Age: | 36 |
| Height: | 5' 0" / 1.52m |
| Town/City: | Baltimore |
| County: | Maryland |
| Country: | United States |
| Education: | College |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
Ebz35
| let’s make memories. Love is in the little things. Let’s find them together. Looking for something real in a world of filter | |
|---|---|
| Gender: |
|
| Age: | 43 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Blackburn. |
| County: | Lancashire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | Occasional Social |
moll_d
| countryside, music and dog lover | |
|---|---|
| Gender: |
|
| Age: | 60 |
| Height: | 5' 5" / 1.65m |
| Town/City: | Liverpool |
| County: | Merseyside |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Snowandsurf
| Love the outdoors, snow and sea, being active, smiling and positive. Hope to meet a like minded adventurer , with a GSOH and positive outlook. | |
|---|---|
| Gender: |
|
| Age: | 61 |
| Height: | 5' 7" / 1.7m |
| Town/City: | London |
| County: | London |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
CurlyAdventure
| The outdoors is all I've ever known, what about you? :) | |
|---|---|
| Gender: |
|
| Age: | 31 |
| Height: | 5' 7" / 1.7m |
| Town/City: | Matlock |
| County: | Derbyshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
SadieJ
| Mountains, not drama | |
|---|---|
| Gender: |
|
| Age: | 39 |
| Height: | 5' 6" / 1.68m |
| Town/City: | Badminton |
| County: | Not Available |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
SkyDancer
| Malteser lover seeks little package of fun :o | |
|---|---|
| Gender: |
|
| Age: | 62 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Stockport |
| County: | Cheshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
oxymore
| i live for sunrise summits :-) | |
|---|---|
| Gender: |
|
| Age: | 40 |
| Height: | 5' 3" / 1.6m |
| Town/City: | Liverpool |
| County: | Cheshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
KateManchester
| Looking for a practical, adventurous, outdoor loving male | |
|---|---|
| Gender: |
|
| Age: | 36 |
| Height: | 5' 6" / 1.68m |
| Town/City: | Heywood |
| County: | Manchester |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Proctercarol09
| Looking for outdoor like minded friends i | |
|---|---|
| Gender: |
|
| Age: | 58 |
| Height: | 5' 0" / 1.52m |
| Town/City: | Gloucester |
| County: | Gloucestershire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
sirous
| camping/iran/mashhad | |
|---|---|
| Gender: |
|
| Age: | 36 |
| Height: | 5' 10" / 1.78m |
| Town/City: | mashhad |
| County: | Not Available |
| Country: | Iran, Islamic Republic Of |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
