Profiles
Antons
| Cycling addict | |
|---|---|
| Gender: |
|
| Age: | 43 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Bellevue |
| County: | Washington |
| Country: | United States |
| Education: | University |
| Employment Status: | Full Time Carer |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Patrick M
| Healthy outgoing fit willing to go where the wind blows me | |
|---|---|
| Gender: |
|
| Age: | 77 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Hoddesdon |
| County: | Hertfordshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Dansky
| Experiences are better shared…. | |
|---|---|
| Gender: |
|
| Age: | 55 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Oxford |
| County: | Oxfordshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
cordao
| Mr outdoor | |
|---|---|
| Gender: |
|
| Age: | 38 |
| Height: | 6' 1" / 1.85m |
| Town/City: | Kingston upon Thames |
| County: | Surrey |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Clarey
| Climbing 'nut' needs partner. So many climbs and not enough time!!!!! | |
|---|---|
| Gender: |
|
| Age: | 67 |
| Height: | 6' 2" / 1.88m |
| Town/City: | Stoke on Trent |
| County: | Staffordshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | Occasional Social |
Caro14
| I'd like some company on walks, other than my dogI | |
|---|---|
| Gender: |
|
| Age: | 62 |
| Height: | 5' 2" / 1.57m |
| Town/City: | Cheltenham |
| County: | Gloucestershire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Mat
| Walking companion available cheap (free) | |
|---|---|
| Gender: |
|
| Age: | 61 |
| Height: | 6' 1" / 1.85m |
| Town/City: | Penrhyndeudraeth |
| County: | Gwynedd/Gwynedd |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Unemployed |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Peak&FellwalkerChris
| All truly great thoughts are concieved while walking | |
|---|---|
| Gender: |
|
| Age: | 58 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Derbyshire |
| County: | Derbyshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Haze1
| Bubbly with a positive outlook on life, looking for adventures | |
|---|---|
| Gender: |
|
| Age: | 61 |
| Height: | 5' 5" / 1.65m |
| Town/City: | Grove |
| County: | Oxfordshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
AshtheIrish
| Attempting to see the world - one day at a time | |
|---|---|
| Gender: |
|
| Age: | 42 |
| Height: | 5' 5" / 1.65m |
| Town/City: | Ballynahinch |
| County: | County Down |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
InManchester
| Girls like to have fun | |
|---|---|
| Gender: |
|
| Age: | 56 |
| Height: | 5' 5" / 1.65m |
| Town/City: | Manchester |
| County: | Lancashire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Suedehead
| Need an Outdoor Buddy/Partner | |
|---|---|
| Gender: |
|
| Age: | 52 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Burntwood |
| County: | Staffordshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Donnatella
| Active body - curious mind | |
|---|---|
| Gender: |
|
| Age: | 53 |
| Height: | 5' 8" / 1.73m |
| Town/City: | Weybridge |
| County: | Surrey |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Wedgewood
| An alternative bloke and his dog! Come say hello! | |
|---|---|
| Gender: |
|
| Age: | 44 |
| Height: | 5' 8" / 1.73m |
| Town/City: | Bidford on Avon |
| County: | Warwickshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Paul n Nell
| Easy going 64 yrs old, looking for walking companion. | |
|---|---|
| Gender: |
|
| Age: | 65 |
| Height: | 6' 1" / 1.85m |
| Town/City: | Holmfirth |
| County: | West Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | Occasional Social |
Connor
| A scotsman, living in Gloucestershire | |
|---|---|
| Gender: |
|
| Age: | 29 |
| Height: | 5' 6" / 1.68m |
| Town/City: | Gloucestershire |
| County: | Gloucestershire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Happyfeet
| A cycle or long walk? | |
|---|---|
| Gender: |
|
| Age: | 72 |
| Height: | 5' 5" / 1.65m |
| Town/City: | Thatcham |
| County: | Berkshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Stavros
| Do these sites really work??? | |
|---|---|
| Gender: |
|
| Age: | 52 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Sheffield |
| County: | South Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
SteveMoorRuns
| From moors and mountains to fireside laughs — seeking a companion for trails and stories | |
|---|---|
| Gender: |
|
| Age: | 57 |
| Height: | 5' 8" / 1.73m |
| Town/City: | Tavistock |
| County: | Devon |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Tish 1234
| Looking for like minded people for adventures in the great outdoors | |
|---|---|
| Gender: |
|
| Age: | 59 |
| Height: | 5' 6" / 1.68m |
| Town/City: | Merthyr tydfill |
| County: | Merthyr Tydfil/Merthyr Tydfil |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Unemployed |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
