Profiles
Shane_Outdoors
| The first time I saw your hiking boots, I knew we were sole-mates. | |
|---|---|
| Gender: |
|
| Age: | 46 |
| Height: | 5' 8" / 1.73m |
| Town/City: | Penistone |
| County: | South Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Webby X
| Avid camper and walker | |
|---|---|
| Gender: |
|
| Age: | 65 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Nottingham |
| County: | Nottinghamshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Between Peaks
| Gender: |
|
|---|---|
| Age: | 45 |
| Height: | 5' 4" / 1.63m |
| Town/City: | Swansea |
| County: | Swansea |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Luke B
| Tough but tender, stoic but sensitive, rugged but romantic... | |
|---|---|
| Gender: |
|
| Age: | 34 |
| Height: | 5' 7" / 1.7m |
| Town/City: | Chipping Sodbury |
| County: | Surrey |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Sapphire2026
| Need a North for my compass | |
|---|---|
| Gender: |
|
| Age: | 41 |
| Height: | 5' 5" / 1.65m |
| Town/City: | Lichfield |
| County: | Staffordshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Dom F
| Underneath the cobblestones, the beach! | |
|---|---|
| Gender: |
|
| Age: | 54 |
| Height: | 6' 1" / 1.85m |
| Town/City: | Brighton |
| County: | East Sussex |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
HaworthJack
| High functioning Autistic weirdo looking for his soulmate | |
|---|---|
| Gender: |
|
| Age: | 61 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Haworth |
| County: | West Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
YorkshireWalkingLass
| Like what you do, do what you like! | |
|---|---|
| Gender: |
|
| Age: | 69 |
| Height: | 4' 11" / 1.5m |
| Town/City: | Sheffield |
| County: | South Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
HS393
| Life’s An Adventure! | |
|---|---|
| Gender: |
|
| Age: | 64 |
| Height: | 5' 6" / 1.68m |
| Town/City: | Buckingham |
| County: | Buckinghamshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
RoadTripClimber
| Any Vanventurers Out There? | |
|---|---|
| Gender: |
|
| Age: | 55 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Glasgow |
| County: | Lanarkshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Looking for my Soulmate
| Looking for my Soul Mate | |
|---|---|
| Gender: |
|
| Age: | 62 |
| Height: | 5' 1" / 1.55m |
| Town/City: | Wherwell |
| County: | Hampshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
MargaretE
| take me away from all this.. | |
|---|---|
| Gender: |
|
| Age: | 59 |
| Height: | 5' 4" / 1.63m |
| Town/City: | Llandrindod Wells |
| County: | Powys/Powys |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Mr RidgeWalker
| Soulful RidgeDancing RidgeWalker - Scrambling FreeSpirit - now hitting the road with his VanHome ( WIP ) for retirement adventure’s | |
|---|---|
| Gender: |
|
| Age: | 66 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Builth Wells |
| County: | Powys/Powys |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Bigreenman
| Enjoy the view | |
|---|---|
| Gender: |
|
| Age: | 69 |
| Height: | 5' 8" / 1.73m |
| Town/City: | Machynlleth |
| County: | Powys/Powys |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
gem1000
| | |
|---|---|
| Gender: |
|
| Age: | 63 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Banbury |
| County: | Oxfordshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Crazy for the outdoor life
| I'm ready to live life to the fullest | |
|---|---|
| Gender: |
|
| Age: | 53 |
| Height: | 6' 2" / 1.88m |
| Town/City: | Newton Abbot |
| County: | Devon |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
Bigfoot
| Time on my hands | |
|---|---|
| Gender: |
|
| Age: | 60 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Liverpool |
| County: | Merseyside |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Storm and Calm
| birds singing, sun, storms, snowstorms and sometimes rain... | |
|---|---|
| Gender: |
|
| Age: | 60 |
| Height: | 5' 6" / 1.68m |
| Town/City: | aberdeenshire |
| County: | Aberdeenshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
nonamehere
| noheadline | |
|---|---|
| Gender: |
|
| Age: | 66 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Southport |
| County: | Lancashire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
kayakingwalker
| Activity lady | |
|---|---|
| Gender: |
|
| Age: | 68 |
| Height: | 5' 4" / 1.63m |
| Town/City: | High Peak |
| County: | Derbyshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
