Profiles
CharlieTim
| Gender: |
|
|---|---|
| Age: | 57 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Bewdley |
| County: | Worcestershire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | Occasional Social |
LancashireLass
| Climbing for the view 🌅 | |
|---|---|
| Gender: |
|
| Age: | 67 |
| Height: | 5' 7" / 1.7m |
| Town/City: | BURY |
| County: | Lancashire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Footpathman
| Someone who likes the outdoors | |
|---|---|
| Gender: |
|
| Age: | 59 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Ely |
| County: | Cambridgeshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
just john
| Built like a walking stick but more fun, i think! | |
|---|---|
| Gender: |
|
| Age: | 56 |
| Height: | 6' 2" / 1.88m |
| Town/City: | clitheroe |
| County: | Lancashire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Wandering Rambler
| Wandering Rambler | |
|---|---|
| Gender: |
|
| Age: | 44 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Cambridge |
| County: | Cambridgeshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Stepping Out Sal
| Someone to share beautiful places with | |
|---|---|
| Gender: |
|
| Age: | 69 |
| Height: | 5' 2" / 1.57m |
| Town/City: | Stafford |
| County: | Staffordshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Lover of the outdoors
| Hello out there. I am a decent man looking for a similar woman who enjoys the great outdoors. | |
|---|---|
| Gender: |
|
| Age: | 70 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Preston |
| County: | Lancashire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
outrigger
| Up for a challenge | |
|---|---|
| Gender: |
|
| Age: | 72 |
| Height: | 5' 7" / 1.7m |
| Town/City: | London |
| County: | London |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Soulmateseeker
| Soulmate with passion required. | |
|---|---|
| Gender: |
|
| Age: | 60 |
| Height: | 6' 1" / 1.85m |
| Town/City: | Barnsley |
| County: | South Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Janet S
| Gender: |
|
|---|---|
| Age: | 72 |
| Height: | 5' 2" / 1.57m |
| Town/City: | Shrewsbury |
| County: | Shropshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Hadoop
| Hiking+eating=happy | |
|---|---|
| Gender: |
|
| Age: | 39 |
| Height: | 6' 2" / 1.88m |
| Town/City: | Manchester |
| County: | Manchester |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | In Relationship/Attached/Married |
| Drink: | Occasional Social |
| Smoke: | No |
Bernard
| Walk and Talk | |
|---|---|
| Gender: |
|
| Age: | 66 |
| Height: | 5' 10" / 1.78m |
| Town/City: | London |
| County: | London |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Pauluk77
| Lets go for a walk. | |
|---|---|
| Gender: |
|
| Age: | 49 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Cleethorpes |
| County: | Lincolnshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Traveling Mike
| Let's get out there and hike | |
|---|---|
| Gender: |
|
| Age: | 57 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Plymouth |
| County: | Devon |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
jasont
| Would you like to join me for walking, talking, weekends away and to enjoy life every day. | |
|---|---|
| Gender: |
|
| Age: | 57 |
| Height: | 5' 4" / 1.63m |
| Town/City: | OSWESTRY |
| County: | Shropshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Mat
| Walking companion available cheap (free) | |
|---|---|
| Gender: |
|
| Age: | 61 |
| Height: | 6' 1" / 1.85m |
| Town/City: | Penrhyndeudraeth |
| County: | Gwynedd/Gwynedd |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Unemployed |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Lise
| Loving the hills! | |
|---|---|
| Gender: |
|
| Age: | 59 |
| Height: | 5' 2" / 1.57m |
| Town/City: | Poole |
| County: | Dorset |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
Ben Achie
| Deep pockets, short arms | |
|---|---|
| Gender: |
|
| Age: | 75 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Insch |
| County: | Aberdeenshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Flat cap (Mike)
| Precious moments | |
|---|---|
| Gender: |
|
| Age: | 72 |
| Height: | 5' 7" / 1.7m |
| Town/City: | Long Eaton |
| County: | Derbyshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Retired |
| Marital Status: | In Relationship/Attached/Married |
| Drink: | Occasional Social |
| Smoke: | No |
Jkflatminor
| Life is a mountain to climb, but I prefer climbing mountains | |
|---|---|
| Gender: |
|
| Age: | 69 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Leeds |
| County: | West Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
