Profiles
DDee
| That's why the lady is a tramp! | |
|---|---|
| Gender: |
|
| Age: | 65 |
| Height: | 5' 4" / 1.63m |
| Town/City: | Bourne |
| County: | Buckinghamshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
leisure-pedaller
| Y Knot c if we match | |
|---|---|
| Gender: |
|
| Age: | 66 |
| Height: | 5' 2" / 1.57m |
| Town/City: | letchworth garden city |
| County: | Hertfordshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Twistdbnny
| Looking for my new best friend ❤❤ | |
|---|---|
| Gender: |
|
| Age: | 44 |
| Height: | 5' 9" / 1.75m |
| Town/City: | SCOTTSDALE |
| County: | Arizona |
| Country: | United States |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
PKadventurer
| Loves trails and Dales | |
|---|---|
| Gender: |
|
| Age: | 54 |
| Height: | 5' 7" / 1.7m |
| Town/City: | Milnthorpe |
| County: | Cumbria |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
DamSingle
| Outdoorsy ?? ;-) | |
|---|---|
| Gender: |
|
| Age: | 59 |
| Height: | 6' 1" / 1.85m |
| Town/City: | Durham |
| County: | County Durham |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
Leila
| Searching for a likeminded hiking companion | |
|---|---|
| Gender: |
|
| Age: | 66 |
| Height: | 5' 5" / 1.65m |
| Town/City: | Dorchester |
| County: | Dorset |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Thereandbackagain
| Back in the Fold | |
|---|---|
| Gender: |
|
| Age: | 63 |
| Height: | 5' 3" / 1.6m |
| Town/City: | Malvern |
| County: | Worcestershire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
ʎqnᴚ
| 8891 sǝıxıԀ ǝɥ⊥ ¿puıɯ ʎɯ sı ǝɹǝɥM | |
|---|---|
| Gender: |
|
| Age: | 62 |
| Height: | 5' 11" / 1.8m |
| Town/City: | Nottingham |
| County: | Nottinghamshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
birchije
| You, me and the great outdoors, what could be better! :-) xx | |
|---|---|
| Gender: |
|
| Age: | 68 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Eccleshall, Stafford |
| County: | Staffordshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Carol Ann
| Fit,active and fun | |
|---|---|
| Gender: |
|
| Age: | 65 |
| Height: | 5' 5" / 1.65m |
| Town/City: | Cumbria |
| County: | Cumbria |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
| Ready to rock and roll | |
|---|---|
| Gender: |
|
| Age: | 62 |
| Height: | 5' 3" / 1.6m |
| Town/City: | Oxford |
| County: | Oxfordshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Forestbright
| Walking by a Lakeside, a joy… | |
|---|---|
| Gender: |
|
| Age: | 72 |
| Height: | 5' 5" / 1.65m |
| Town/City: | Darlington |
| County: | County Durham |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
dennisgrant
| run,crawl,belly drag! | |
|---|---|
| Gender: |
|
| Age: | 71 |
| Height: | 5' 8" / 1.73m |
| Town/City: | hull |
| County: | East Riding of Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
ethereal waif seeks christian
| Ethereal waif | |
|---|---|
| Gender: |
|
| Age: | 62 |
| Height: | 5' 6" / 1.68m |
| Town/City: | Carnforth |
| County: | North Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
goodtogo
| Gender: |
|
|---|---|
| Age: | 76 |
| Height: | 5' 8" / 1.73m |
| Town/City: | altrincham |
| County: | Cheshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Walkingboots
| Happiness is .... walking boots, beautiful scenery and good company | |
|---|---|
| Gender: |
|
| Age: | 67 |
| Height: | 6' 1" / 1.85m |
| Town/City: | Christchurch |
| County: | Dorset |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Chris S
| Hiking and biking, emotional connection, simple pleasures | |
|---|---|
| Gender: |
|
| Age: | 60 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Ullapool |
| County: | Highland |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Mart.
| Active outdoor kind of chap looking for a lovely lady to go walking and fall in love. | |
|---|---|
| Gender: |
|
| Age: | 59 |
| Height: | 6' 0" / 1.83m |
| Town/City: | Wall Heath |
| County: | West Midlands |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | Occasional Social |
TrailSearcher
| If you can find a path with no obstacles, it probably doesn’t lead anywhere interesting | |
|---|---|
| Gender: |
|
| Age: | 68 |
| Height: | 6' 1" / 1.85m |
| Town/City: | Bracknell |
| County: | Berkshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Snowy Orchid
| Walking, talking, just being... | |
|---|---|
| Gender: |
|
| Age: | 60 |
| Height: | 5' 4" / 1.63m |
| Town/City: | Bristol |
| County: | Bristol |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
