Profiles
Bellflower23
| Fun, fit, adventurous lady seeks like minded guy. | |
|---|---|
| Gender: |
|
| Age: | 64 |
| Height: | 5' 2" / 1.57m |
| Town/City: | Southampton |
| County: | Hampshire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
stephen
| An imaginative mind wrapped in a cloak of curiosity, with a dash of humor and a sprinkle of whimsy | |
|---|---|
| Gender: |
|
| Age: | 66 |
| Height: | 6' 2" / 1.88m |
| Town/City: | Wakefield |
| County: | West Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
SplashRollAndPlod
| Active, laid back, positive, likes a good natter and laugh | |
|---|---|
| Gender: |
|
| Age: | 70 |
| Height: | 6' 1" / 1.85m |
| Town/City: | Forres |
| County: | Moray |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
jules
| Happiest when in the great outdoors! Just need a walking buddy! | |
|---|---|
| Gender: |
|
| Age: | 62 |
| Height: | 5' 4" / 1.63m |
| Town/City: | Burnley |
| County: | Lancashire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Kevin-333
| One Life, Live it, One Day at a Time! Nothing ventured, nothing gained! | |
|---|---|
| Gender: |
|
| Age: | 70 |
| Height: | 5' 6" / 1.68m |
| Town/City: | Coventry |
| County: | West Midlands |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Joloveshills
| Gender: |
|
|---|---|
| Age: | 62 |
| Height: | 5' 6" / 1.68m |
| Town/City: | High Peak |
| County: | Derbyshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Lucy D
| Up for an adventure, big or small | |
|---|---|
| Gender: |
|
| Age: | 51 |
| Height: | 5' 3" / 1.6m |
| Town/City: | Keswick |
| County: | Cumbria |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
gmf_nottingham
| Active enthusiast with lots of interests | |
|---|---|
| Gender: |
|
| Age: | 77 |
| Height: | 5' 3" / 1.6m |
| Town/City: | Nottingham |
| County: | Nottinghamshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Retired |
| Marital Status: | In Relationship/Attached/Married |
| Drink: | Yes |
| Smoke: | No |
Netty
| Always up for an adventure ... | |
|---|---|
| Gender: |
|
| Age: | 58 |
| Height: | 5' 5" / 1.65m |
| Town/City: | Cambridge |
| County: | Cambridgeshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Lookingfordaventure
| Adventure is a state of mind | |
|---|---|
| Gender: |
|
| Age: | 42 |
| Height: | 6' 2" / 1.88m |
| Town/City: | Folkestone |
| County: | Kent |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
celk
| Nature is my church | |
|---|---|
| Gender: |
|
| Age: | 39 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Bexley |
| County: | Kent |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Jez1
| What about the weather. let's go for a walk | |
|---|---|
| Gender: |
|
| Age: | 60 |
| Height: | 5' 8" / 1.73m |
| Town/City: | Uckfield |
| County: | Sussex |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
runaround
| living the dream | |
|---|---|
| Gender: |
|
| Age: | 64 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Feltham |
| County: | Middlesex |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Walk Wild
| Jumping in the puddles, dancing in the rain, kicking through the leaves and skipping down the lanes | |
|---|---|
| Gender: |
|
| Age: | 62 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Ashford |
| County: | Kent |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
E-MTB
| Electric Mountain Bikes aren’t cheating | |
|---|---|
| Gender: |
|
| Age: | 68 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Paignton |
| County: | Devon |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Moving mountains
| Jigsaw puzzle piece missing | |
|---|---|
| Gender: |
|
| Age: | 61 |
| Height: | 5' 8" / 1.73m |
| Town/City: | Sheffield |
| County: | South Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Chigirl
| Active walker & keen photographer/traveller | |
|---|---|
| Gender: |
|
| Age: | 65 |
| Height: | 5' 8" / 1.73m |
| Town/City: | Chichester |
| County: | West Sussex |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
billrussell11
| Keen hill/mountain walker | |
|---|---|
| Gender: |
|
| Age: | 80 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Bassett Green, Southampton |
| County: | Hampshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Neringa
| Life is a journey, not a destination 🌍 | |
|---|---|
| Gender: |
|
| Age: | 45 |
| Height: | 5' 7" / 1.7m |
| Town/City: | Harold Hill |
| County: | London |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Paul1973
| Walking / hiking friend / date | |
|---|---|
| Gender: |
|
| Age: | 52 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Rotherham |
| County: | South Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
