Profiles
Spannerman
| A leisurely walk, cycle, coffee, chat, it doesn't get much better.🚴😊 | |
|---|---|
| Gender: |
|
| Age: | 69 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Skegness |
| County: | Lincolnshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Victoryvee
| Right, let’s go! | |
|---|---|
| Gender: |
|
| Age: | 53 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Sheffield |
| County: | South Yorkshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
North West Hiker
| Outdoorsy, but also loves cheese and rioja | |
|---|---|
| Gender: |
|
| Age: | 46 |
| Height: | 5' 2" / 1.57m |
| Town/City: | Sale |
| County: | Manchester |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Caroline83
| Gender: |
|
|---|---|
| Age: | 43 |
| Height: | 5' 7" / 1.7m |
| Town/City: | Westcliff-on-Sea |
| County: | Essex |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
MazyMiddleton
| It's a matter of perspective | |
|---|---|
| Gender: |
|
| Age: | 46 |
| Height: | 5' 6" / 1.68m |
| Town/City: | Macclesfield |
| County: | Cheshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Fernuncurls
| Gender: |
|
|---|---|
| Age: | 53 |
| Height: | 5' 7" / 1.7m |
| Town/City: | Shrewsbury |
| County: | Shropshire |
| Country: | United Kingdom (UK GB) |
| Education: | Post Graduate |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Andrew on the hill
| Average man in the street who likes running on hills | |
|---|---|
| Gender: |
|
| Age: | 57 |
| Height: | 6' 1" / 1.85m |
| Town/City: | Fareham |
| County: | Hampshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Currer Bell
| I am no bird; and no net ensnares me | |
|---|---|
| Gender: |
|
| Age: | 48 |
| Height: | 5' 5" / 1.65m |
| Town/City: | Liskeard |
| County: | Cornwall |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
SimonD
| Gender: |
|
|---|---|
| Age: | 46 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Falmouth |
| County: | Cornwall |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Outdoors_Lover
| Professional who loves cycling and walking | |
|---|---|
| Gender: |
|
| Age: | 44 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Derby |
| County: | Derbyshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Ellie.AS
| If you like running, hiking & skiing then we'll get along fabulously | |
|---|---|
| Gender: |
|
| Age: | 21 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Cambridge |
| County: | Cambridgeshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | No |
| Smoke: | No |
David gb
| Hi i love all outdoor life and all animals | |
|---|---|
| Gender: |
|
| Age: | 68 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Hawick |
| County: | Scottish Borders |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Dieselbug
| The best things come in little packages, | |
|---|---|
| Gender: |
|
| Age: | 56 |
| Height: | 5' 4" / 1.63m |
| Town/City: | Cookley |
| County: | Worcestershire |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Ellie.S
| Gender: |
|
|---|---|
| Age: | 21 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Nantwich |
| County: | Cambridgeshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
Caringlover
| An honest guy with a broken heart that needs fixing | |
|---|---|
| Gender: |
|
| Age: | 48 |
| Height: | 5' 11" / 1.8m |
| Town/City: | Far Cotton and Delapre, West Northamptonshire |
| County: | Northamptonshire |
| Country: | United Kingdom (UK GB) |
| Education: | College |
| Employment Status: | Full Time |
| Marital Status: | In Relationship/Attached/Married |
| Drink: | Occasional Social |
| Smoke: | No |
John
| Looking for fun, laughs, great conversations, and a bit of everything in between. I’m up for anything | |
|---|---|
| Gender: |
|
| Age: | 59 |
| Height: | 5' 6" / 1.68m |
| Town/City: | Chester |
| County: | Cheshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
Achy Legs
| Looking for a partner and LTR to go on hikes | |
|---|---|
| Gender: |
|
| Age: | 50 |
| Height: | 5' 10" / 1.78m |
| Town/City: | Kingston upon thames |
| County: | Surrey |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
AndyC1
| 47 male to enjoy the outdoors with and see new horizons! | |
|---|---|
| Gender: |
|
| Age: | 46 |
| Height: | 5' 6" / 1.68m |
| Town/City: | GLOSSOP |
| County: | Derbyshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Full Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
MandyS
| The outdoors is my happy place | |
|---|---|
| Gender: |
|
| Age: | 56 |
| Height: | 5' 2" / 1.57m |
| Town/City: | Weston Super Mare |
| County: | Somerset |
| Country: | United Kingdom (UK GB) |
| Education: | High School |
| Employment Status: | Part Time |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Occasional Social |
| Smoke: | No |
PatrickB
| I'm a cyclist who also enjoys wild country walks | |
|---|---|
| Gender: |
|
| Age: | 70 |
| Height: | 5' 9" / 1.75m |
| Town/City: | Bakewell |
| County: | Derbyshire |
| Country: | United Kingdom (UK GB) |
| Education: | University |
| Employment Status: | Retired |
| Marital Status: | Single/Widowed/Divorced/Separated |
| Drink: | Yes |
| Smoke: | No |
